Livestock Salt Licking Block Hydraulic Production Line 500 Ton Salt Block Press Production Line
500 Ton Salt Block Press Production Line takes hydraulic press as the core, equipped with automatic feeding, mixing, conveying, demolding and palletizing systems. It is used for fully automatic compre
+86 13562463338
+86 13562463338
Video Display
Product Introduction
500 Ton Salt Block Press Production Line takes hydraulic press as the core, equipped with automatic feeding, mixing, conveying, demolding and palletizing systems. It is used for fully automatic compression molding of livestock salt licking blocks and mineral salt bricks. Salt powder, trace elements and binders are mixed according to the formula and fed into the mold. The material is compacted in one shot under 500 tons high pressure. Finished blocks feature high density, good fracture resistance and controllable dissolution rate, meeting the salt supplement requirement of livestock breeding. The whole production line has high automation for continuous mass production of salt blocks. It is easy to operate and requires fewer workers. The main press adopts high-strength four-column structure with stable pressure, compatible with various sizes of salt block molds.Application:Pressing of cattle and sheep salt licking blocks, composite mineral licking blocks, trace element salt bricks and veterinary salt blocks for livestock. Also suitable for briquetting of powder materials such as mineral powder blocks and nutrition bricks.
Technical Parameters
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process

Customer Case

Technical Parameters
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process
Customer Case
