315-ton double-action stretching hydraulic press YD28-315T
The 315-ton double-action sheet drawing and forming hydraulic press is mainly used for the deep drawing process of sheets, such as manufacturing various containers and large covering parts for automob
+86 13562463338
+86 13562463338
Video Display
Product Introduction
The 315-ton double-action sheet drawing and forming hydraulic press is mainly used for the deep drawing process of sheets, such as manufacturing various containers and large covering parts for automobiles.
The stress-bearing parts have been optimized and designed. The fuselage is made of galvanized plate as the base plate, and the workbench and slider are made of overall 45# cast steel, ensuring the strength and stability of the equipment. The control system has various working modes such as adjustment, manual, semi-automatic, continuous semi-automatic, etc., which can be selected according to actual needs.
| Main Technical Parameters | Unit | YD28-200/315 | YD28-300/500 | YD28-400/650 | YD28-500/800 | YD28-630/1030 | YD28/630/1030 |
|---|---|---|---|---|---|---|---|
| Nominal Force | KN | 3150 | 5000 | 6500 | 8000 | 10300 | 13000 |
| Tensile Force | KN | 2000 | 3000 | 4000 | 5000 | 6300 | 8000 |
| Flanging Force | KN | 1150 | 2000 | 2500 | 3000 | 4000 | 5000 |
| Hydraulic Cushion Ejecting Force | KN | 630 | 1000 | 1600 | 3000 | 4000 | 5000 |
| Tensile Slider Opening Height | mm | 1500 | 1600 | 1800 | 2100 | 2300 | 2200 |
| Flanging Slider Opening Height | mm | 1180 | 1150 | 1800 | 2000 | 2200 | 2200 |
| Tensile Slider Stroke | mm | 800 | 900 | 1200 | 1100 | 1400 | 1400 |
| Flanging Slider Stroke | mm | 800 | 900 | 1100 | 1000 | 1300 | 1400 |
| Hydraulic Cushion (Ejecting) Stroke | mm | 300 | 350 | 300 | 300 | 300 | 300 |


| Main Technical Parameters | Unit | YD28-200/315 | YD28-300/500 | YD28-400/650 | YD28-500/800 | YD28-630/1030 | YD28/630/1030 |
|---|---|---|---|---|---|---|---|
| Nominal Force | KN | 3150 | 5000 | 6500 | 8000 | 10300 | 13000 |
| Tensile Force | KN | 2000 | 3000 | 4000 | 5000 | 6300 | 8000 |
| Flanging Force | KN | 1150 | 2000 | 2500 | 3000 | 4000 | 5000 |
| Hydraulic Cushion Ejecting Force | KN | 630 | 1000 | 1600 | 3000 | 4000 | 5000 |
| Tensile Slider Opening Height | mm | 1500 | 1600 | 1800 | 2100 | 2300 | 2200 |
| Flanging Slider Opening Height | mm | 1180 | 1150 | 1800 | 2000 | 2200 | 2200 |
| Tensile Slider Stroke | mm | 800 | 900 | 1200 | 1100 | 1400 | 1400 |
| Flanging Slider Stroke | mm | 800 | 900 | 1100 | 1000 | 1300 | 1400 |
| Hydraulic Cushion (Ejecting) Stroke | mm | 300 | 350 | 300 | 300 | 300 | 300 |

