500-ton Salt Brick Machine Production Line Cattle and Sheep Lick Blocks
Shandong Zhongyou Heavy Industry has customized a 500-ton salt block production line for a New Zealand client. This fully automated production line integrates automated mixing, conveying, pressing, de
+86 13562463338
+86 13562463338
Video Display
Product Introduction
Shandong Zhongyou Heavy Industry has customized a 500-ton salt block production line for a New Zealand client. This fully automated production line integrates automated mixing, conveying, pressing, demolding, and palletizing functions, enabling efficient production of salt blocks with uniform density and regular shapes. It meets the nutritional
supplementation needs of livestock, such as cattle and sheep lick blocks.
High-efficiency Fully Automatic: The production line achieves fully automated processing
and forming, delivering high production efficiency and low production costs.
Multi-purpose Machine: By changing molds, it can produce salt brick products of different
specifications and shapes to meet diverse needs.
High Compression Density: Hydraulic cylinder molding ensures uniform force distribution
on powder, producing high-density materials.
Simple Operation: The electrical control system utilizes a PLC controller for
straightforward operation and easy maintenance.
Safe and Reliable: Equipped with mechatronic safety devices, such as lower cylinder
chamber support circuits and upper/lower cylinder interlock circuits, ensuring superio safety.
Technical Parameters
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process


Customer Case

Technical Parameters
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process


Customer Case
