100T forklift rim disassembly and assembly hydraulic press 100T gantry tire press
100-ton forklift solid tire disassembly and assembly hydraulic press:Features:Professional tools: 100-ton forklift solid tire disassembly and assembly hydraulic pressPowerful function: efficient disas
+86 13562463338
+86 13562463338
Video Display
Product Introduction

100-ton forklift solid tire disassembly and assembly hydraulic press:
Features:
Professional tools: 100-ton forklift solid tire disassembly and assembly hydraulic press
Powerful function: efficient disassembly and assembly of solid tires
Safe and reliable: firmly supports the forklift
Easy operation: simple control panel
Application scenarios:
Port logistics: tire disassembly and assembly of large container forklifts, stackers and other equipment.
Mining: Tire maintenance for mining dump trucks, loaders and other heavy machinery.
Construction engineering: tire replacement of large construction machinery such as road rollers, loaders, etc.
Manufacturing: Tire maintenance for forklifts, tractors and other equipment on heavy-duty production lines.


| Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 31.5 | D200/d100 | 1000x800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
| 120 | 31.5 | D220/d110 | 1000x800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
| 160 | 31.5 | D250/d150 | 1400x800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
| 200 | 31.5 | D290/d160 | 1500x800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
| 250 | 31.5 | D310/d180 | 1500x800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
| 300 | 31.5 | D360/d220 | 1500x800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |


| Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 31.5 | D200/d100 | 1000x800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
| 120 | 31.5 | D220/d110 | 1000x800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
| 160 | 31.5 | D250/d150 | 1400x800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
| 200 | 31.5 | D290/d160 | 1500x800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
| 250 | 31.5 | D310/d180 | 1500x800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
| 300 | 31.5 | D360/d220 | 1500x800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |

