200 Ton Servo Four Column Hydraulic Press High Precision
The 200 Ton Four Column Hydraulic Press is a versatile hydraulic forming machine designed for metal stamping, deep drawing, bending, punching, compression molding, and assembly processes. Featuring a
+86 13562463338
+86 13562463338
Video Display
Product Introduction
The 200 Ton Four Column Hydraulic Press is a versatile hydraulic forming machine
designed for metal stamping, deep drawing, bending, punching, compression molding,
and assembly processes. Featuring a rigid four-column structure and advanced hydraulic
control system, it delivers stable pressure, high precision, and reliable performance for
continuous industrial production.
In the field of metal stamping, this is the primary application of the 200-tonne four-column
hydraulic press. It can perform processes such as stretching, bending, flanging, punching,
blanking and shallow drawing of sheet metal, and is suitable for the stamping production
of products such as stainless steel kitchenware, aluminium cookware, small-batch
prototyping of automotive body panels and electrical appliance casings.
For powder compaction, it is suitable for pressing powder metallurgy products such
as dry-pressed ceramics, refractory materials, magnetic materials, carbon brushes,
friction linings and diamond composite plates, delivering uniform pressure and consistent
compaction density.
For the moulding of plastic and rubber products, it can be used for the hot-press moulding
of thermosetting plastics (such as Bakelite and BMC/SMC composites), as well as the
compression moulding and vulcanisation of rubber seals and shock-absorbing pads.
For metal extrusion and straightening, it can perform cold extrusion of soft metals such
as aluminium profiles and copper rods, as well as the straightening and shaping of shaft
components and long bars.
For disassembly and press-fitting, it is suitable for press-fitting operations on parts such
as bearings, gears and bushings, offering controllable pressure and minimising damage
to workpieces.
In the field of composite and new material forming, with the development of new
material processing technologies, 200-tonne four-column presses are increasingly
being used for the hot pressing of carbon fibre panels, fibreglass-reinforced plastics,
graphene composites and similar materials.
Technical Parameters
| Parameter | Unit | YQ32-63 | YQ32-100A | YQ32-100B | YQ32-200A | YQ32-200B | YQ32-315A | YQ32-315B |
|---|---|---|---|---|---|---|---|---|
| Nominal Force | kN | 630 | 1000 | 1000 | 2000 | 2000 | 3150 | 3150 |
| Maximum System Working Pressure | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Maximum Open Height of Slider | mm | 700 | 800 | 900 | 1100 | 900 | 1250 | 1000 |
| Maximum Stroke of Slider | mm | 400 | 500 | 600 | 500 | 600 | 800 | 600 |
| Effective Area of Workbench | mm | 610×500 | 630×550 | 750×700 | 1000×1000 | 800×800 | 1260×1160 | 800×800 |
| Slider Free Fall Speed | mm/s | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Pressing Speed | mm/s | 11-22 | 7-15 | 7-15 | 7-18 | 7-18 | 7-12 | 7-12 |
| Return Speed | mm/s | 80 | 90 | 90 | 90 | 90 | 100 | 90 |
| Ejecting Force | kN | 100 | 200 | 200 | 400 | 400 | 630 | 630 |
| Maximum Ejecting Stroke | mm | 160 | 200 | 200 | 200 | 200 | 300 | 300 |
| Name | Unit | YQ32-400 | YQ32-500 | YQ32-630 | YQ32-800 | YQ32-1000 | YQ32-1250 | YQ32-1600 |
|---|---|---|---|---|---|---|---|---|
| Nominal Force | kN | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 |
| Maximum System Working Pressure | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Maximum Open Height of Slider | mm | 1250 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Maximum Stroke of Slider | mm | 800 | 900 | 900 | 900 | 900 | 900 | 900 |
| Effective Area of Workbench | mm | 1250×1160 | 1400×1400 | 1500×1500 | 1600×1600 | 1600×1600 | 1600×1600 | 1600×1600 |
| Slider Free Fall Speed | mm/s | 100 | 100 | 150 | 100 | 180 | 180 | 190 |
| Pressing Speed | mm/s | 5-11 | 10-18 | 9-18 | 7-18 | 10-18 | 6-15 | 6-14 |
| Return Speed | mm/s | 100 | 180 | 200 | 90 | 220 | 200 | 220 |
| Ejecting Force | kN | 630 | 1000 | 1000 | 400 | 1000 | 1000 | 1600 |
| Maximum Ejecting Stroke | mm | 300 | 300 | 300 | 200 | 300 | 300 | 300 |
Pressing pro
cess
Customer Case

Technical Parameters
| Parameter | Unit | YQ32-63 | YQ32-100A | YQ32-100B | YQ32-200A | YQ32-200B | YQ32-315A | YQ32-315B |
|---|---|---|---|---|---|---|---|---|
| Nominal Force | kN | 630 | 1000 | 1000 | 2000 | 2000 | 3150 | 3150 |
| Maximum System Working Pressure | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Maximum Open Height of Slider | mm | 700 | 800 | 900 | 1100 | 900 | 1250 | 1000 |
| Maximum Stroke of Slider | mm | 400 | 500 | 600 | 500 | 600 | 800 | 600 |
| Effective Area of Workbench | mm | 610×500 | 630×550 | 750×700 | 1000×1000 | 800×800 | 1260×1160 | 800×800 |
| Slider Free Fall Speed | mm/s | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Pressing Speed | mm/s | 11-22 | 7-15 | 7-15 | 7-18 | 7-18 | 7-12 | 7-12 |
| Return Speed | mm/s | 80 | 90 | 90 | 90 | 90 | 100 | 90 |
| Ejecting Force | kN | 100 | 200 | 200 | 400 | 400 | 630 | 630 |
| Maximum Ejecting Stroke | mm | 160 | 200 | 200 | 200 | 200 | 300 | 300 |
| Name | Unit | YQ32-400 | YQ32-500 | YQ32-630 | YQ32-800 | YQ32-1000 | YQ32-1250 | YQ32-1600 |
|---|---|---|---|---|---|---|---|---|
| Nominal Force | kN | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 |
| Maximum System Working Pressure | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Maximum Open Height of Slider | mm | 1250 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Maximum Stroke of Slider | mm | 800 | 900 | 900 | 900 | 900 | 900 | 900 |
| Effective Area of Workbench | mm | 1250×1160 | 1400×1400 | 1500×1500 | 1600×1600 | 1600×1600 | 1600×1600 | 1600×1600 |
| Slider Free Fall Speed | mm/s | 100 | 100 | 150 | 100 | 180 | 180 | 190 |
| Pressing Speed | mm/s | 5-11 | 10-18 | 9-18 | 7-18 | 10-18 | 6-15 | 6-14 |
| Return Speed | mm/s | 100 | 180 | 200 | 90 | 220 | 200 | 220 |
| Ejecting Force | kN | 630 | 1000 | 1000 | 400 | 1000 | 1000 | 1600 |
| Maximum Ejecting Stroke | mm | 300 | 300 | 300 | 200 | 300 | 300 | 300 |
Pressing pro
cess
Customer Case
