vertical lathe vertical lathe machine
+86 13562463338
+86 13562463338
Video Display
Product Introduction
Technical Parameters
| Specification Item | Unit | VT45 | VT65 | VT75 | VTS525 | VTS527 |
|---|---|---|---|---|---|---|
| Maximum Swing Diameter | mm | ∮560 | ∮650 | ∮750 | ∮750 | ∮750 |
| Maximum Cutting Diameter | mm | ∮450 | ∮600 | ∮700 | ∮550 | ∮700 |
| Spindle End Face Type | - | Straight | Straight | Straight | Straight | Straight |
| Spindle Speed | rpm | 3000 | 100-1000 | 50-1500 | 50-1000 | 500-1000 |
| Chuck Diameter | mm | 500 | 500 | 630 | 500 | 630 |
| Tool Capacity | pc | Horizontal 8-station | Horizontal 8-station | Horizontal 8-station | Horizontal 8-station | Horizontal 8-station |
| External Tool Shank | mm | 32 | 32 | 32 | 32 | 32 |
| Internal Tool Shank | mm | ∮40 | ∮40 | - | ∮50 | ∮50 |
| X-axis Travel | mm | 400 | 450 | 700 | 280 | 450 |
| Z-axis Travel | mm | 500 | 600 | 700 | 500 | 700 |
| Hydraulic Tank Capacity | L | 50 | 50 | 50 | 50 | 50 |
| Hydraulic Motor | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Coolant Tank Capacity | L | 180 | 200 | 200 | 200 | 200 |
| Coolant Pump | W | 250 | 450 | 450 | 450 | 450 |
| Coolant Power | kW | 250 | 450 | 450 | 450 | 450 |
| X-axis Servo Motor | Nm | 12 | 18 | 18 | 15 | 15 |
| Z-axis Servo Motor | N·m | 22 | 30 | 18 | 15 | 15 |
| Spindle Servo Motor | kW | 11/15 | 18.5 | 22 | 18.5 | 22 |
| Repeatability | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Positioning Accuracy | mm | ±0.008 | ±0.008 | ±0.008 | ±0.008 | ±0.008 |
| Dimensions (L×W×H) | mm | 1700×1880×2500 | 2000×1950×3000 | 2450×1900×3200 | 3000×2400×2700 | 3200×2400×3200 |
| Weight (with accessories) | kg | 5500 | 8000 | 9500 | 7000 | 9000 |
| Power Supply | - | Three-phase AC 380V 50Hz±5% | Three-phase AC 380V 50Hz±5% | Three-phase AC 380V 50Hz±5% | Three-phase AC 380V 50Hz±5% | Three-phase AC 380V 50Hz±5% |
| Leakage/Power Failure Protection | - | Yes | Yes | Yes | Yes | Yes |
| Three-color Light Indicator | - | Yes | Yes | Yes | Yes | Yes |
| Long-term Stable Operating Conditions | - | Ambient temperature 5~38°, humidity <85% | Ambient temperature 5~38°, humidity <85% | Ambient temperature 5~38°, humidity <85% | Ambient temperature 5~38°, humidity <85% | Ambient temperature 5~38°, humidity <85% |
| Noise Compliance with National Standards | - | Yes | Yes | Yes | Yes | Yes |
☆ The equipment features full enclosure protection with reliable safety devices, complying with GB15760-1995 "Safety Protection Technical Conditions for Metal Cutting Machine Tools".^[1]^ ☆ Equipped with various hydraulic, pneumatic, and water pipeline indicators, marking the working ranges of all instruments and the grades of media used.^[2]^ ☆ Hydraulic chuck diameter and tool post stations can be selected according to processing requirements.^[3]^ | ||||||
Pressing process

Customer Case

Technical Parameters
| Specification Item | Unit | VT45 | VT65 | VT75 | VTS525 | VTS527 |
|---|---|---|---|---|---|---|
| Maximum Swing Diameter | mm | ∮560 | ∮650 | ∮750 | ∮750 | ∮750 |
| Maximum Cutting Diameter | mm | ∮450 | ∮600 | ∮700 | ∮550 | ∮700 |
| Spindle End Face Type | - | Straight | Straight | Straight | Straight | Straight |
| Spindle Speed | rpm | 3000 | 100-1000 | 50-1500 | 50-1000 | 500-1000 |
| Chuck Diameter | mm | 500 | 500 | 630 | 500 | 630 |
| Tool Capacity | pc | Horizontal 8-station | Horizontal 8-station | Horizontal 8-station | Horizontal 8-station | Horizontal 8-station |
| External Tool Shank | mm | 32 | 32 | 32 | 32 | 32 |
| Internal Tool Shank | mm | ∮40 | ∮40 | - | ∮50 | ∮50 |
| X-axis Travel | mm | 400 | 450 | 700 | 280 | 450 |
| Z-axis Travel | mm | 500 | 600 | 700 | 500 | 700 |
| Hydraulic Tank Capacity | L | 50 | 50 | 50 | 50 | 50 |
| Hydraulic Motor | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Coolant Tank Capacity | L | 180 | 200 | 200 | 200 | 200 |
| Coolant Pump | W | 250 | 450 | 450 | 450 | 450 |
| Coolant Power | kW | 250 | 450 | 450 | 450 | 450 |
| X-axis Servo Motor | Nm | 12 | 18 | 18 | 15 | 15 |
| Z-axis Servo Motor | N·m | 22 | 30 | 18 | 15 | 15 |
| Spindle Servo Motor | kW | 11/15 | 18.5 | 22 | 18.5 | 22 |
| Repeatability | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Positioning Accuracy | mm | ±0.008 | ±0.008 | ±0.008 | ±0.008 | ±0.008 |
| Dimensions (L×W×H) | mm | 1700×1880×2500 | 2000×1950×3000 | 2450×1900×3200 | 3000×2400×2700 | 3200×2400×3200 |
| Weight (with accessories) | kg | 5500 | 8000 | 9500 | 7000 | 9000 |
| Power Supply | - | Three-phase AC 380V 50Hz±5% | Three-phase AC 380V 50Hz±5% | Three-phase AC 380V 50Hz±5% | Three-phase AC 380V 50Hz±5% | Three-phase AC 380V 50Hz±5% |
| Leakage/Power Failure Protection | - | Yes | Yes | Yes | Yes | Yes |
| Three-color Light Indicator | - | Yes | Yes | Yes | Yes | Yes |
| Long-term Stable Operating Conditions | - | Ambient temperature 5~38°, humidity <85% | Ambient temperature 5~38°, humidity <85% | Ambient temperature 5~38°, humidity <85% | Ambient temperature 5~38°, humidity <85% | Ambient temperature 5~38°, humidity <85% |
| Noise Compliance with National Standards | - | Yes | Yes | Yes | Yes | Yes |
☆ The equipment features full enclosure protection with reliable safety devices, complying with GB15760-1995 "Safety Protection Technical Conditions for Metal Cutting Machine Tools".^[1]^ ☆ Equipped with various hydraulic, pneumatic, and water pipeline indicators, marking the working ranges of all instruments and the grades of media used.^[2]^ ☆ Hydraulic chuck diameter and tool post stations can be selected according to processing requirements.^[3]^ | ||||||
Pressing process

Customer Case
