Video
Description
In modern industrial production, stainless steel plate water tank as an important container for storing water and other liquids, widely used in construction, fire fighting, industrial production and many other fields.And the three-beam four-column hydraulic press, suitable for the production of various specifications of stainless steel water tank plate, chocolate water tank plate, splicing water tank plate, so the machine is also known as stainless steel water tank plate hydraulic press, as the core equipment for the production of steel plate water tank.
Stainless steel plate water tank hydraulic press moulding technology with its high efficiency, environmental protection, high reliability features, is reshaping the water tank manufacturing industry pattern.Whether it is the enterprise to reduce costs and increase efficiency, or end-users to improve the performance of the water storage system, the technology provides an innovative solution.We can customise a complete production line for stainless steel water tanks
Technical Parameters
YD27 Parameters | Unit | 100T | 200TA | 200TB | 315T | 500T | 630T | 800T | 1000T |
---|---|---|---|---|---|---|---|---|---|
Liquid Pressure | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Effective Stroke of Slider | mm | 600 | 600 | 700 | 800 | 900 | 900 | 900 | 900 |
Open Height | mm | 900 | 900 | 1200 | 1250 | 1500 | 1500 | 1500 | 1500 |
Effective Area of Workbench | mm | 750×700 | 800×800 | 1000×1000 | 1260×1160 | 1400×1400 | 1500×1500 | 1600×1600 | 1600×1600 |
Free Fall Speed | mm/s | 90 | 100 | 100 | 120 | 120 | 130 | 150 | 150 |
Pressing Speed | mm/s | 17 | 14 | 14 | 11 | 18 | 18 | 18 | 18 |
Return Speed | mm/s | 110 | 110 | 110 | 100 | 170 | 180 | 180 | 190 |
Motor Power | kW | 7.5 | 7.5 | 7.5 | 22 | 37 | 44 | 60 | 74 |
Hydraulic Pad Ejecting Force | T | 50 | 60 | 60 | 100 | 160 | 200 | 315 | 400 |
Ejecting Stroke | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Hydraulic Pad Area | mm | Φ500 | Φ550 | 750×600 | 750×750 | 1050×1050 | 1200×1200 | 1200×1200 | 1200×1200 |
Pressing Process
Pressing Case

None
Next