200-ton tire press frame hydraulic press machine
The 200-ton tire press with lifting arm is a specialized piece of equipment that combines tire mounting/dismounting and handling functions. It is suitable for mounting and dismounting solid tires on f
+86 13562463338
+86 13562463338
Video Display
Product Introduction
The 200-ton tire press with lifting arm is a specialized piece of equipment that combines tire mounting/dismounting and handling functions. It is suitable for mounting and dismounting solid tires on forklifts, construction vehicles, and similar equipment, and is particularly well-suited for work environments requiring efficient tire handling.
Tire Mounting/Dismounting
Using specialized tooling and a press head, the tire is precisely pressed onto the wheel rim, ensuring that neither the tire nor the rim is damaged during the process.
Suitable for the mounting and demounting of standard solid tires, press-fit solid tires, and construction tires, meeting the requirements for mounting and demounting tires on explosion-proof vehicles used in the petroleum, chemical, and natural gas industries.
Lifting and Handling Function
Equipped with a hydraulic lifting arm, it facilitates tire handling, reduces manual labor, and improves operational efficiency.
The lifting arm is designed with tire weight and dimensions in mind to ensure stability and safety.
Technical Parameters
| Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 31.5 | D200/d100 | 1000x800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
| 120 | 31.5 | D220/d110 | 1000x800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
| 160 | 31.5 | D250/d150 | 1400x800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
| 200 | 31.5 | D290/d160 | 1500x800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
| 250 | 31.5 | D310/d180 | 1500x800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
| 300 | 31.5 | D360/d220 | 1500x800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
process

molds

Customer Case

Technical Parameters
| Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 31.5 | D200/d100 | 1000x800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
| 120 | 31.5 | D220/d110 | 1000x800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
| 160 | 31.5 | D250/d150 | 1400x800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
| 200 | 31.5 | D290/d160 | 1500x800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
| 250 | 31.5 | D310/d180 | 1500x800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
| 300 | 31.5 | D360/d220 | 1500x800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
process

molds

Customer Case
