Hydraulic Press for Cattle and Sheep Lick Blocks
Shandong Zhongyou Heavy Industry custom-manufactured 10 units of 400-ton salt brick presses for a client in Mongolia; these hydraulic presses are used to produce nutritional lick blocks for cattle and
+86 13562463338
+86 13562463338
Video Display
Product Introduction
Shandong Zhongyou Heavy Industry custom-manufactured 10 units of 400-ton salt brick presses for a client in Mongolia; these hydraulic presses are used to produce nutritional lick blocks for cattle and sheep.
Main Frame: Four-beam, four-column design with excellent rigidity and high precision.
Hydraulic System: Integrated cartridge valves with bidirectional floating pressure, ensuring uniform brick density.
Control System: PLC + touchscreen interface; automatic feeding, pressing, demolding, and product ejection completed with a single button press.
Molds: Customizable for 1–2 blocks per mold, including square, round, and perforated lick blocks.
Main Applications
Cattle and Sheep Lick Blocks: Compresses salt, minerals, vitamins, and other nutrients into blocks for livestock to lick, providing salt and trace elements.
Industrial Salt Blocks: Forming salt blocks for use in chemical, metallurgical, and water treatment industries.
Technical Parameters| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process


Customer Case

| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process


Customer Case
