315-Ton Cattle and Sheep Lick Block Machine
Shandong Zhongyou Heavy Industry Machinery Co., Ltd. provides a 315-ton hydraulic press for cattle and sheep lick blocks to New Zealand clients. Primarily targeting feed processing plants, specialized
+86 13562463338
+86 13562463338
Video Display
Product Introduction
Shandong Zhongyou Heavy Industry Machinery Co., Ltd. provides a 315-ton hydraulic press for cattle and sheep lick blocks to New Zealand clients. Primarily targeting feed processing plants, specialized lick block manufacturers, or large-scale farms, it is designed for large-scale commercial production.
Key Features and Applications:
High-Efficiency Production: High automation level enables automatic feeding, pressing, and demolding, achieving significantly higher production efficiency than smaller equipment.
Uniform Density: High pressure ensures dense internal structure and high hardness, enhancing durability against licking, preventing moisture absorption and fragmentation, and reducing waste.
Flexible Composition: Suitable for pressing nutritional salt licks with salt as the base matrix. Can incorporate various nutritional components including mineral elements (calcium, phosphorus, magnesium, zinc, selenium, etc.), urea, molasses, and protein.
Versatile Shapes: By changing molds, it can produce lick blocks in various shapes (square, round, cylindrical) and weights (e.g., 5kg, 10kg, 20kg).
Application Scenarios: Primarily targets feed processing plants, specialized lick block manufacturers, or large-scale farms for large-scale commercial production.
Technical Parameters
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process


Customer Case

Technical Parameters
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process


Customer Case
