VTC75 Heavy-Duty CNC Vertical Lathe High Rigidity Precision Turning Machine
VTC75 CNC Vertical Turret Lathe is a heavy-duty, high-efficiency vertical CNC machining tool tailored for medium and large precision metal parts processing. The whole machine adopts high-strength cast
+86 13562463338
+86 13562463338
Video Display
Product Introduction
VTC75 CNC Vertical Turret Lathe is a heavy-duty, high-efficiency vertical CNC machining tool tailored for medium and large precision metal parts processing. The whole machine adopts high-strength cast iron structure with integral bed and column, which greatly enhances structural rigidity, vibration resistance and durability, ensuring long-term stable operation and ultra-high machining accuracy. The machine is equipped with an 8-station hydraulic turret, realizing fast and accurate automatic tool change, which effectively shortens auxiliary time and improves production efficiency. Matched with mainstream FANUC or Siemens CNC systems, it features simple operation, powerful programming function and strong anti-interference ability, supporting continuous batch processing.
This 75-series vertical lathe meeting strict precision requirements for fine machining. It is professionally suitable for mass processing of brake drums, wheel hubs, reducer housings, elevator wheels, engineering sprockets and various flange parts, widely used in automobile manufacturing, engineering machinery, petrochemical, hardware and electrical industries. With flexible parameter adjustment and strong compatibility, the equipment can be customized according to customer processing requirements, providing reliable and high-efficiency machining solutions for industrial production.
| 主要技术参数 | Specifications | 单位 | VTC45 | VTC65 | VTC75 | VTC80 | VTC1000 | VTC1250 | VTC1400 | VTC1600 | |
| 加工 范围 | 最大回转直径 | Maximm tuning diaretr | mm | 500 | 650 | 750 | 900 | 1000 | 1250 | 1400 | 1600 |
| 最大车削直径 | Mxirum tuning diaretr | mm | 450 | 600 | 700 | 800 | 1000 | 1200 | 1400 | ||
| 卡盘 | 三爪液压卡盘直径 | Three jiaw hydraulic chuck diamena | M | 12 | 21 | 24 | 24 | 24 | 32 | 手动四爪卡1250 | 手动四爪卡盘1400 |
| 刀塔 | 刀塔形式 | Turet frm | 卧式8工位 | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | |
| 行程 | X轴行程 | Tool towe X axis travel | mm | 400 | 430 | 720 | 700 | 700 | -50-650 | -50-750 | -50-850 |
| Z轴行程 | Tunet Z-axs ravel | mm | 500 | 550 | 750 | 700 | 700 | 800 | 800 | 800 | |
| 刀塔下端面距卡盘上端面距离 | Distence between owe eng face of turet andLpo cnd face duck | 170-560 | 0-550 | 850 | 0-800 | 0-800 | 150-950 | 150-950 | 150-950 | ||
| 线规 丝杠 | X/Z线规 | x/Z wre gauge | 45滚柱 | 45/55滚柱 | 45/55滚柱 | 45/55滚柱 | 45/55滚柱 | 55/55滚柱 | 55/65滚柱 | 65滚柱 | |
| X/Z丝杠直径 | X/Z srew daneta | mm | φ40 | φ40/φ50 | φ40 | φ40/φ50 | φ40/φ50 | φ50/φ50 | φ50 | ①63 | |
| 外形 尺寸 | 长×宽×高 | Lergh ×wich ×heif | m | 2.3×2.2×3.2 | 2.35*2.26*3.2 | 2.7×2.1×3.4 | 2.5×2.25×3.15 | 2.6×2.35×3.15 | 2.7×2.85×3.25 | 2.8×2.95×3.25 | 3.0×3.0×3.25 |
| 18.8万 | 24.5 | 25.8 | 26.8 | 28 | 36.6 | 47.6 | 57.8 | ||||
Pressing process

Customer Case

| 主要技术参数 | Specifications | 单位 | VTC45 | VTC65 | VTC75 | VTC80 | VTC1000 | VTC1250 | VTC1400 | VTC1600 | |
| 加工 范围 | 最大回转直径 | Maximm tuning diaretr | mm | 500 | 650 | 750 | 900 | 1000 | 1250 | 1400 | 1600 |
| 最大车削直径 | Mxirum tuning diaretr | mm | 450 | 600 | 700 | 800 | 1000 | 1200 | 1400 | ||
| 卡盘 | 三爪液压卡盘直径 | Three jiaw hydraulic chuck diamena | M | 12 | 21 | 24 | 24 | 24 | 32 | 手动四爪卡1250 | 手动四爪卡盘1400 |
| 刀塔 | 刀塔形式 | Turet frm | 卧式8工位 | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | |
| 行程 | X轴行程 | Tool towe X axis travel | mm | 400 | 430 | 720 | 700 | 700 | -50-650 | -50-750 | -50-850 |
| Z轴行程 | Tunet Z-axs ravel | mm | 500 | 550 | 750 | 700 | 700 | 800 | 800 | 800 | |
| 刀塔下端面距卡盘上端面距离 | Distence between owe eng face of turet andLpo cnd face duck | 170-560 | 0-550 | 850 | 0-800 | 0-800 | 150-950 | 150-950 | 150-950 | ||
| 线规 丝杠 | X/Z线规 | x/Z wre gauge | 45滚柱 | 45/55滚柱 | 45/55滚柱 | 45/55滚柱 | 45/55滚柱 | 55/55滚柱 | 55/65滚柱 | 65滚柱 | |
| X/Z丝杠直径 | X/Z srew daneta | mm | φ40 | φ40/φ50 | φ40 | φ40/φ50 | φ40/φ50 | φ50/φ50 | φ50 | ①63 | |
| 外形 尺寸 | 长×宽×高 | Lergh ×wich ×heif | m | 2.3×2.2×3.2 | 2.35*2.26*3.2 | 2.7×2.1×3.4 | 2.5×2.25×3.15 | 2.6×2.35×3.15 | 2.7×2.85×3.25 | 2.8×2.95×3.25 | 3.0×3.0×3.25 |
| 18.8万 | 24.5 | 25.8 | 26.8 | 28 | 36.6 | 47.6 | 57.8 | ||||
Pressing process

Customer Case
