




100 tons of mobile tire press engineering truck tire removal equipment
Mobile tire press is a portable tire repair equipment, mainly used for tire removal and installation, especially suitable for large vehicles (such as trucks, construction vehicles, buses) tire repair

+86 13562463338

+86 13562463338
Video Display
Product Introduction
Mobile tire press is a portable tire repair equipment, mainly used for tire removal and installation, especially suitable for large vehicles (such as trucks, construction vehicles, buses) tire repair scenarios.Its core functions include:
Tire pressure and demounting: pneumatic or hydraulic system applies pressure to the tire lip to separate it from the rim for easy demounting or mounting.
Portability: Compact design and high mobility, suitable for mobile maintenance, fleet self-provision or outdoor emergency use.
Simplified operation: some models adopt pneumatic drive, which saves operation effort and can be operated by a single person, reducing labor intensity.
Mobile maintenance service: when maintenance fleets and tire stores provide door-to-door service, mobile tire presses can quickly complete tire removal and mounting.
Fleet-owned tools: Logistics companies, bus companies and other enterprises with a large number of vehicles can be equipped with mobile tire presses to reduce maintenance costs.
Outdoor emergency: In remote areas or on highways, when tires break down suddenly, the mobile tire press can quickly solve the problem.
Agricultural and engineering machinery: applicable to tractor, excavator and other equipment tire maintenance
Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
---|---|---|---|---|---|---|---|---|---|
100 | 31.5 | D200/d100 | 1000x800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
120 | 31.5 | D220/d110 | 1000x800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
160 | 31.5 | D250/d150 | 1400x800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
200 | 31.5 | D290/d160 | 1500x800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
250 | 31.5 | D310/d180 | 1500x800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
300 | 31.5 | D360/d220 | 1500x800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
process
molds
Customer Case
Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
---|---|---|---|---|---|---|---|---|---|
100 | 31.5 | D200/d100 | 1000x800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
120 | 31.5 | D220/d110 | 1000x800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
160 | 31.5 | D250/d150 | 1400x800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
200 | 31.5 | D290/d160 | 1500x800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
250 | 31.5 | D310/d180 | 1500x800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
300 | 31.5 | D360/d220 | 1500x800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
process
molds
Customer Case