Salt block production line Automatic salt lick block production equipment
Our complete salt block production line is specially designed for producing livestock salt lick blocks and Himalayan salt bricks. The whole line includes salt crusher, mixing machine, feeding system,
+86 13562463338
+86 13562463338
Video Display
Product Introduction
Our complete salt block production line is specially designed for producing livestock salt lick blocks and Himalayan salt bricks. The whole line includes salt crusher, mixing machine, feeding system, hydraulic salt block press, conveyor and packaging machine.Adopting hydraulic compression technology, this salt brick making line can press salt powder, mineral additives and trace elements into solid salt blocks with high density, not easy to break. We support automatic and semi-automatic configurations, and can customize the mold to produce salt blocks of different sizes, shapes and weights.
This salt block production equipment runs stably, with large output and low failure rate. It is widely used in animal husbandry farms, feed factories, salt processing plants and salt sauna decoration projects. We provide turnkey solution including design, manufacturing, installation guidance and after-sales service.
Technical Parameters| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process

Customer Case

| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process

Customer Case
