





Cattle and sheep licking brick hydraulic press
Shandong Zhongyou Heavy Industry's 800-ton cattle and sheep licking brick hydraulic press customized for Russian customers is a large-scale hydraulic equipment dedicated to pressing mineral salt brick

+86 13562463338

+86 13562463338
Video Display
Product Introduction
Shandong Zhongyou Heavy Industry's 800-ton cattle and sheep licking brick hydraulic press customized for Russian customers is a large-scale hydraulic equipment dedicated to pressing mineral salt bricks, adopting a four-beam and four-pillar structure (some models are three-beam and four-pillar), and through high-pressure molding technology, the salt powder will beThrough the high-pressure molding technology, raw materials such as salt powder, minerals and so on are pressed into high-density lick bricks for cattle and sheep to lick to supplement nutrition.
800 tons cattle and sheep lick brick hydraulic press with high pressure, high automation, flexible mold adaptability, has become the core equipment for modern animal husbandry nutrition lick brick production.
Technical Parameters
Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
---|---|---|---|---|
YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process
Customer Case
Technical Parameters
Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
---|---|---|---|---|
YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Pressing process
Customer Case